Panier
Cart totals
Subtotal | $120.00 |
---|---|
TPS (5%) | $6.00 |
TVQ (9.975%) | $11.97 |
Total | $137.97 |
Recurring totals | |
Subtotal | $120.00 / year |
TPS (5%) | $6.00 / year |
TVQ (9.975%) | $11.97 / year |
Recurring total | $137.97 / year First renewal: November 23, 2025 |
Subtotal | $120.00 |
---|---|
TPS (5%) | $6.00 |
TVQ (9.975%) | $11.97 |
Total | $137.97 |
Recurring totals | |
Subtotal | $120.00 / year |
TPS (5%) | $6.00 / year |
TVQ (9.975%) | $11.97 / year |
Recurring total | $137.97 / year First renewal: November 23, 2025 |